| pws™ bev-300 series key features | |
| • | Easy to Install & Maintain [View the Installation video] |
| • | Anodized All Aluminum Frame |
| • | Twin Unidirectional Carbon Pre-Filters |
| • | 40 Gallon Per Day Reverse Osmosis Membrane |
| • | 4-Stage Deionization Module |
| • | 3.2 Gallon Storage Tank |
| • | Built-In Flush Valve |
| • | Requires No Electricity |
| • | Tap water pressure gauge included |
| • | Lifetime Warranty |
| • | Provides complete removal of any and all contaminants that may be present in tap water. |
| physical specifications, 300-series | ||
| Dimensions: | Main Assembly: DI Module: Storage Tank: |
18.5" Long x 16" High x 6" Wide 16.25" Long x 3.25" Dia. 15" High x 11" Dia. |
| Weight: | 32 lbs. (14.5 kg.) | |
| Production: | Up to 40 Gallons/Day | |
| All components are NSF Certified and/or FDA approved materials. Factory certified and tested at 100 psi. | ||
| 300-series replacement components | ||
| module | schedule | order no. |
| PWS™ Sediment Pre-filter | Annually (or as needed) | PWS-BEV300-SED |
| PWS™ GAC Pre-filter (2) | Annually | PWS-BEV300-GAC |
| PWS™ 300-Series RO Membrane | 2–4 years (as needed) | PWS-BEV-RO40 |
| PWS™ Deionization Module | Annually | PWS-BEV-DI |
| pws™ bev-series reverse osmosis membrane specifications (all systems) | |
| Membrane Type: | Spiral Wound Thin-Film Composite (TFC) |
| Maximum Operating Temperature: | 40–100° F (4–38° C) |
| Operating Pressure: | 45–100 psi (3 – 6.9 bar) |
| pH Range: | 3.0–11.0 |
| TDS Level, Maximum: | 2000 ppm |
| Turbidity: | <1.0 Net Turbidity (NTU) |
| Chlorine (CL2) *: | 0.00 mg/l |
| Hardness (CaCO3): | <350 mg/l (<20 grains/gallon) |
| Iron (Fe): | <3 mg/l Ferrous Iron |
| Manganese (Mn): | <0.05 mg/l |
| Hydrogen Sulfide (H2S): | 0.00 mg/l |
| * All PWS™ BEV-Series systems are equipped with carbon pre-filters to eliminate chlorine. | |
| available options | ||
| The following options are available directly from Pure Water Systems: | ||
| Product | Order No. | |
| Virtually Silent 24V Booster Pump Assembly | PWS-BP-300 | |
| Plumbs directly into system when feed supply is below normal and/or more production is desired. | ||
| pws™ bev-300 series owner's manual and product literature | |
| View the Installation & Maintenance Video (Best viewed over high speed connections) |
|
| Download Owner's Guide in PDF format: | |
| Download PWS™ BEV-Series Brochure | |
| Download PWS™ BEV-Series Datasheet: | |
| (Datasheet will display most accurately when viewed with Adobe Acrobat Reader v6 or later.) | |
| Home | What's Hot | Products | Information | FAQ | Support | Company Info | Contact Us |

