| pws™ bev-100 series key features | |
| • | Easy to Install & Maintain [View the Installation video] |
| • | Portable |
| • | Large 2.2 Gallon Reservoir |
| • | 18 Gallon Per Day Reverse Osmosis Membrane |
| • | 4-Stage Deionization Module |
| • | One-Piece, Injection Molded Cabinet |
| • | Small Footprint |
| • | Built-In Flush Valve |
| • | Quick-Connect Faucet Attachment |
| • | Lifetime Warranty |
| • | Provides complete removal of any and all contaminants that may be present in tap water. |
| physical specifications, 100-series | |
| Dimensions: | 19" Long x 8.75" Wide x 10.5" High |
| Weight: | 15 lbs. (6.8 kg.) |
| Production: | Up to 18 Gallons/Day |
| Every system is equipped with our unique combination pre-filter to remove sediment and chlorine. All components are NSF Certified and/or FDA approved materials. Factory certified and tested at 100 psi. | |
| 100-series replacement components | ||
| module | schedule | order no. |
| PWS™ Sediment & GAC Pre-filter | Annually | PWS-BEV100-012 |
| PWS™ 100-Series RO Membrane | 2–4 years (as needed) | PWS-BEV-RO18 |
| PWS™ Deionization Module | Annually | PWS-BEV-DI |
| pws™ bev-series reverse osmosis membrane specifications (all systems) | |
| Membrane Type: | Spiral Wound Thin-Film Composite (TFC) |
| Maximum Operating Temperature: | 40–100° F (4–38° C) |
| Operating Pressure: | 40–100 psi (2.75– 6.9 bar) |
| pH Range: | 3.0–11.0 |
| TDS Level, Maximum: | 2000 ppm |
| Turbidity: | <1.0 Net Turbidity (NTU) |
| Chlorine (CL2) *: | 0.00 mg/l |
| Hardness (CaCO3): | <425 mg/l (<25 grains/gallon) |
| Iron (Fe): | <3 mg/l Ferrous Iron |
| Manganese (Mn): | <0.05 mg/l |
| Hydrogen Sulfide (H2S): | 0.00 mg/l |
| * All PWS™ BEV-Series systems are equipped with carbon pre-filters to eliminate chlorine. | |
| available options | ||
| The following options are available directly from Pure Water Systems: | ||
| Product | Order No. | |
| Virtually Silent 24V Booster Pump Assembly with timer switch | PWS-BP-100 | |
| Plumbs directly into system when feed supply is below normal and/or more production is desired. | ||
| pws™ bev-100 series owner's manual and product literature | |
| View the Installation & Maintenance Video (Best viewed over high speed connections) |
|
| Download Owner's Guide in PDF format: | |
| Download Maintenance Instructions: | |
| Download PWS™ BEV-Series Brochure: | |
| Download PWS™ BEV-Series Datasheet: | |
| (Datasheet will display most accurately when viewed with Adobe Acrobat Reader v6 or later.) | |
| Home | What's Hot | Products | Information | FAQ | Support | Company Info | Contact Us |

